S Beam Load Cell Stainless Steel and Hermetically Sealed Model: XLS2-HSS
Load Cell Central's XLS2-HSS is a stainless steel and hermetically sealed S Type load cell which can be used in either tension or compression applications. Applications include but not limited to tensile testing, crane scales, vessel weighing, and batching processes. This model is ideal for outdoor and harsh industrial environments.
| Standard Capacity | 500/750/1K 1.5K, 2K, 2.5K, 3K, 5K, 10K lb | ||
|---|---|---|---|
| Recommended Excitation | 10 V AC/DC | Compensated Temp. Range | -10°C to +40°C |
| Maximum Excitation | 15 V AC/DC | Operating Temp. Range | -20°C to +60°C |
| Output at Rated Load | 2 mV/V±10% | Zero Balance | ±1% |
| Combined Error | 0.03% | Input Resistance | 385±5 |
| Non Repeatability | 0.01% | Output Resistance | 350±3 |
| Creep (20 minutes) | 0.03% | Insulation Resistance(50VDC) | >5000 M |
| Zero Return (20 minutes) | 0.03% | Deflection at Rated Load | <1mm |
| Temp. Effect/10°C on Span | 0.015% | Safe Overload | 150% |
| Temp. Effect/10°C on Zero | 0.026% | Ultimate Overload | 300% |

| Capacity (kg) | L | W | H | T | |
|---|---|---|---|---|---|
| 500 / 750 / 1K / 1.5K / 2K / 2.5K / 3K lb | (mm) | 50.8 | 25.4 | 75.4 | 1/2-20UNF |
| (inch) | 2.00 | 1.00 | 2.96 | ||
| 5K / 10K lb | (mm) | 76.2 | 25.4 | 107.9 | 3/4-16UNF |
| (inch) | 3.00 | 1.00 | 4.25 |
Load Cells
Electronics
Scales
Mounting Assemblies
Hardware / Accessories
Process Control
Specialized Systems
New Products